The Oshkosh community has now been waiting three years for the beauty of the Sling High Wing to grace its skies and exhibition spaces. This year IT IS GOING TO HAPPEN.
We invite everyone to follow our trip by tracking our progress as we go – each airplane will have an IndigoDUO Hybrid Satellite Tracking and Messaging Device from IndigoSat, which will plot onto a world map live, and which will be found on this page once installed, tested and live! Each pilot will also carry a Garmin InReach device on their body just in case a rescue at sea becomes necessary!
As before, we promise to post photos, stories, return love and generally just try bring the world along with us as much as we can. JP has and will also be posting content (VLOGS!) on a daily basis – being so much younger and more competent than me, there’s generally more to see in his posts – check that out too on his Instagram page or on his YouTube channel.
LEG NO | DATE | FROM | TO | DISTANCE (nm) |
1 | Sunday, 17 July 2022 | Lanseria (FALA) | Luanda, Angola (FLNU) | 1,321 |
2 | Tuesday, 19 July 2022 | Luanda, Angola (FLNU) | Accra Int'l, Ghana (DGAA) | 1,179 |
3 | Thursday, 21 July 2022 | Accra Int'l, Ghana (DGAA) | Nelson Mandela Int'l, Praia, Cape Verde (GVNP) | 1,663 |
4 | Saturday, 23 July 2022 | Nelson Mandela Int'l, Praia, Cape Verde (GVNP) | Grantley Adams Int'l, Barbados (TBPB) | 2,101 |
5 | Sunday, 24 July 2022 | Grantley Adams Int'l, Barbados (TBPB) | Nassau Int'l, Bahamas (MYNN) | 1,245 |
6 | Tuesday, 26 July 2022 | Nassau Int'l, Bahamas (MYNN) | Fort Lauderdale Executive Airport (KFXE) | 250 |
7 | Tuesday, 26 July 2022 | Fort Lauderdale Executive Airport (KFXE) | Bowman Field, Kentucky (KLOU) | 774 |
8 | Wednesday, 27 July 2022 | Bowman Field, Kentucky (KLOU) | Oshkosh, Wisconsin (KOSH) | 369 |
8,902 |